Differences are marked in red | SPATIUM M371 NVMe M.2 500GB | SPATIUM M371 NVMe M.2 1TB | SPATIUM M371 NVMe M.2 2TB |
---|---|---|---|
Model Name | SPATIUM M371 NVMe M.2 | SPATIUM M371 NVMe M.2 | SPATIUM M371 NVMe M.2 |
Capacity | 500GB | 1TB | 2TB |
Controller | PHISON E13T | PHISON E13T | PHISON E13T |
Flash Memory | 3D NAND | 3D NAND | 3D NAND |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
Interface | PCIe Gen3x4, NVMe 1.3 | PCIe Gen3x4, NVMe 1.3 | PCIe Gen3x4, NVMe 1.3 |
Compatibility | PCIe Gen3 / Gen2 / Gen1 | PCIe Gen3 / Gen2 / Gen1 | PCIe Gen3 / Gen2 / Gen1 |
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
Sequential Read up to (MB/s) | 2200 | 2350 | 2350 |
Sequential Write up to (MB/s) | 1150 | 1700 | 1900 |
Random Read 4KB up to (IOPS) | 60,000 | 90,000 | 135,000 |
Random Write 4KB up to (IOPS) | 200,000 | 280,000 | 350,000 |
Maximum Operating Power (W) | 2.4 | 3.2 | 3.4 |
Idle Power PS3 (mW) | 30 | 30 | 30 |
Low Power L1.2 (mW) | 5 | 5 | 5 |
Operating Temperatures | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C |
Storage Temperatures | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C |
Terabytes Written (TBW) | 110 | 210 | 480 |
Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | Up to 1,500,000 Hours | Up to 1,500,000 Hours |
Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
Advanced Features | TRIM (Performance Optimization, OS Support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm <br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS Support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm <br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS Support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm <br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) |
產品規格與配備可能會隨地區而有所不同,本公司另保留變更規格不另行通知權利。購買前請與當地線上或實體通路經銷商確認產品規格。