Differences are marked in red | SPATIUM M450 PCIe 4.0 NVMe M.2 250GB | SPATIUM M450 PCIe 4.0 NVMe M.2 500GB | SPATIUM M450 PCIe 4.0 NVMe M.2 1TB | SPATIUM M450 PCIe 4.0 NVMe M.2 2TB |
---|---|---|---|---|
Model Name | SPATIUM M450 PCIe 4.0 NVMe M.2 | SPATIUM M450 PCIe 4.0 NVMe M.2 | SPATIUM M450 PCIe 4.0 NVMe M.2 | SPATIUM M450 PCIe 4.0 NVMe M.2 |
Capacity | 250GB | 500GB | 1TB | 2TB |
Controller | PHISON E19T | PHISON E19T | PHISON E19T | PHISON E19T |
Flash Memory | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
Interface | PCIe Gen4x4, NVMe 1.4 | PCIe Gen4x4, NVMe 1.4 | PCIe Gen4x4, NVMe 1.4 | PCIe Gen4x4, NVMe 1.4 |
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
Sequential Read up to (MB/s) | 3500 | 3600 | 3600 | 3300 |
Sequential Write up to (MB/s) | 1200 | 2300 | 3000 | 3000 |
Random Read 4KB up to (IOPS) | 150,000 | 300,000 | 420,000 | 380,000 |
Random Write 4KB up to (IOPS) | 300,000 | 550,000 | 550,000 | 540,000 |
Maximum Operating Power (W) | 3.4 | 3.4 | 4.0 | 4.5 |
Idle Power PS3 (mW) | 40 | 40 | 40 | 40 |
Low Power L1.2 (mW) | 5 | 5 | 5 | 5 |
Operating Temperatures | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C |
Storage Temperatures | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C |
Terabytes Written (TBW) | 150 | 300 | 600 | 1200 |
Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | Up to 1,500,000 Hours | Up to 1,500,000 Hours | Up to 1,500,000 Hours |
Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
Advanced Features | TRIM (Performance Optimization, OS support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) |
產品規格與配備可能會隨地區而有所不同,本公司另保留變更規格不另行通知權利。購買前請與當地線上或實體通路經銷商確認產品規格。