Differences are marked in red | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 1TB | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 2TB | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 4TB |
---|---|---|---|
Model Name | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 |
Capacity | 1TB | 2TB | 4TB |
Controller | PHISON E18 | PHISON E18 | PHISON E18 |
Flash Memory | 3D NAND | 3D NAND | 3D NAND |
DRAM Cache | 1GB DDR4 | 2GB DDR4 | 2GB DDR4 |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
Interface | PCIe Gen4 x4, NVMe 1.4 | PCIe Gen4 x4, NVMe 1.4 | PCIe Gen4 x4, NVMe 1.4 |
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
Sequential Read up to (MB/s) | 7400 | 7400 | 7400 |
Sequential Write up to (MB/s) | 6000 | 7000 | 7000 |
Random Read 4KB up to (IOPS) | 750,000 | 1,000,000 | 1,000,000 |
Random Write 4KB up to (IOPS) | 1,000,000 | 1,000,000 | 1,000,000 |
Maximum Operating Power (W) | 9.5 | 10.5 | 11.3 |
Idle Power PS3 (mW) | 40 | 45 | 50 |
Low Power L1.2 (mW) | 3 | 3 | 3 |
Operating Temperatures | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C |
Storage Temperatures | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C |
Terabytes Written (TBW) | 700 | 1400 | 3000 |
Mean Time Between Failure (MTBF) | Up to 1,600,000 Hours | Up to 1,600,000 Hours | Up to 1,600,000 Hours |
Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
Advanced Features | TRIM (Performance Optimization, OS Support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> AES256/Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS Support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> AES256/Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS Support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> AES256/Pyrite (Encryption, Data Security) |
產品規格與配備可能會隨地區而有所不同,本公司另保留變更規格不另行通知權利。購買前請與當地線上或實體通路經銷商確認產品規格。